MOBILE GENERATORS
BUILT TO PERFORM IN ANY ENVIRONMENT
AIRMAN®’S 220 kVA prime power generator provides 608 amps at three-phase 208 volts and 491 amps in single-phase 240 volts with 23.5 hours of runtime, fuel tank at full load, and external tank connections for extended runtimes and 110% spill containment. The SDG220 delivers the industry’s leading automatic voltage regulation (0.5%), best-in-class motor starting capability, all in a rugged weatherproof sound attenuated encloser.
INSTRUCTION & PART MANUALS
OPTIONAL ACCESSORIES
Engine Coolant Heater Kit
Single Cam LoKstm Kit
Battery Blanket
600 V
Battery Charger
Lockable Battery Disconnect
Fuel Filter Heater
TECHNICAL SPECIFICATIONS
TECHNICAL SPECIFICATIONS
ENGINE MODEL | John Deere 6068 |
OUTPUT @ RATED SPD (1,800 RPM) | 295 HP |
PRIME POWER | 220 kVA / 176 kW |
STANDBY POWER | 242 kVA / 194 kW |
VOLTAGE 1 PHASE (SWITCHABLE) | 120V / 127V / 139V 240V / 254V / 277V |
VOLTAGE 3 PHASE (SWITCHABLE) | 208V / 220V / 240V 416V / 440V/ 480V |
AMPERAGE 1 PHASE 120V | 491 A x 2 |
AMPERAGE 1 PHASE 240V | 491 A |
AMPERAGE 3 PHASE 208V | 608 A |
AMPERAGE 3 PHASE 240V | 529 A |
AMERPAGE 3 PHASE 480V | 264 A |
RUN TIME @ FULL LOAD | 23.5 hrs |
INTEGRAL FUEL TANK CAPACITY | 285 gal |
EPA EMISSION LEVEL | Tier 4 Final |
OPERATING WEIGHT | 9,656 lbs |
DRY WEIGHT | 7,452 lbs |
GVWR | 11,021 lbs |
TRAILER WEIGHT | 1,365 lbs |
DIMENSIONS (W/O TRAILER) | 137.8″ L x 51.2″ W x 87.4″ H |
DIMENSIONS (W TRAILER) | 219″ L x 83.75″ W x 103.4″ H |
Features and specifications may change without notice.
See servicing dealer for complete warranty details.
Consult ANA for all current information.
EXPLORE OUR GENERATOR OPTIONS
Working with the highest quality brands in the market ensures
ANA can deliver consistent and reliable results